DISCOVER YOUR
ACADEMIC PATH
AND ADVANCE YOUR ENGLISH
Key Facts
| Age | 16+ |
|---|---|
| English Level | B1-C2 (upper intermediate - very advanced) |
| Start Dates | September, January |
| Duration | 14 weeks (1 semester) 6-week compact programme |
| Class Size | 15 maximum |
| Lessons per Week | 19 (17 hours) |
Why Choose This Programme?
| 1. Enhance Subject Knowledge |
| Explore a range of academic subjects you might choose at university, deepening your knowledge in a familiar area or trying something completely new. |
| 2. Prepare for University Success |
| Build the academic literacies you need for success at university as you improve your critical thinking, writing, research and presentation skills. |
| 3. Prepare for a Cambridge (CAE/CPE) or IELTS Exam |
| Strengthen your English language confidence while preparing for and taking an externally validated language exam. |
| 4. Interactive Learning |
| Enjoy small interactive classes taught by specialist subject teachers, ensuring plenty of individual attention and active participation. |
| 5. Go Beyond the Classroom |
| Take part in inspiring academic and cultural study visits in Oxford, attend the St Clare’s Seminar Series, and engage in a vibrant programme of sports, social activities, and excursions. |
| 6. Pathway to Higher Education |
| Receive specialist guidance from our experienced university and career counsellors, who help you choose and apply to the right university worldwide. |
| 7. International Community and Networks |
| Experience the richness of an international classroom, studying alongside international students from more than 20 countries while living in the academic heart of Oxford. |
| 8. Expert Teaching and Support |
| Benefit from over 70 years of experience, dedicated academic support from your Personal Tutor, and excellent results confirmed by ISI and British Council accreditation. |
![]() |
THE NETHERLANDS, ENGLISH PLUS ACADEMIC SUBJECTS 2024
|
English for | + | 3 Academic Courses |
PROGRAMME STRUCTURE
Course Options
Select 3 courses from the following academic subject areas:
| English Literature | ||||||||
| ||||||||
| Communications and Film | ||||||||
| ||||||||
| Politics and Philosophy | ||||||||
| ||||||||
| Psychology and Sociology | ||||||||
| ||||||||
| History and Law | ||||||||
| ||||||||
| Art History and Visual Arts | ||||||||
| ||||||||
| Business and Economics | ||||||||
| ||||||||
| Mathematics | ||||||||
| ||||||||
| Languages | ||||||||
|
Our EAS students
Sample Timetable
For Business, Maths, Economics (BME)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:45 09:40 | Vocabulary Academic Word List - UefAP.com | Reading ILETS input and practice test | Listening and Note-taking University-level Lecture on Globalisation and Sustainability | Writing Harvard style in-text citation and reference lists | Speaking Preparing for IELTS 'long turn' |
| 09:45 10:40 | Grammar Review of mixed conditionals | Writing Features of formal, academic register for essays | Speaking Discussion of the Weekly Theme: 'Society: Education in Oxford' | Reading Academic article on Economic Imperialism | Mixed Skills Learning Review Quiz |
| Break | Break | Break | Break | Break | |
| 11:00 11:55 | Business 'How the law can shape business ethics' | Business Liberalism vs. Protectionism | Mathematics Rational Functions | Self-study | Higher Education advice |
| 12:00 12:55 | Business 'How governments use or don't use regulation to control firms' | Self-study | Self-study | Business 'Foreign Direct Investment to gain influence and control' | Self-study |
| Lunch Locally | Lunch Locally | Lunch Locally | Lunch Locally | Lunch Locally | |
| 13:15 14:10 | Economics 'The economics of public expenditure and taxation' | Mathematics Techniques to study integers and rational numbers | Economics 'The cost of protecting the health and well-being of citizens' | Mathematics Different ways to solve equations | Study Visit University of Oxford Open Day |
| 14:15 15:10 | Economics 'Changing levels of taxation to influence Aggregate Demand' | Mathematics Graphs and Linear functions | Economics 'How debt crises reshape the way economic power works' | Open Learning Club | Study Visit University of Oxford Open Day |
| 15:15 16:10 | Free Period | Free Period | Free Period | Free Period | Free Period |
| Break | Break | Break | Break | Break | |
| 16:30 17:25 | Chess Club | Manchester University Visit Presentation, Q&A | Seminar Series 'The constraints we have when learning a new language from listening to speech' | Free Period | Study Visit University of Oxford Open Day |
| 17:30 18:25 | Free Period | Free Period | Free Period | Open Basketball session | Study Visit University of Oxford Open Day |
| Eve | Free Period | Karaoke Night 19:00, The Mad Hatter | Free Period | Free Period | Study Visit University of Oxford Open Day |
Discover what's next.
Begin your path to success.
Explore courses, connect with us, and unlock your potential.
