Term Dates | Admissions | St Clare's, Oxford
2026 - 2027
University Foundation Programme
| Autumn Term 2026 |
| Arrival Date | Saturday 5 September |
|---|
| Orientation Day | Sunday 6 September |
|---|
| Lessons Start | Monday 7 September |
|---|
| Half-term Break | Sunday 25 - Saturday 31 October |
|---|
| Second Entry | Sunday 1 November |
|---|
| Lessons Start/Resume | Monday 2 November |
|---|
| Lessons end for the Term | Friday 18 December |
|---|
| Winter Holiday | Saturday 20 December - Friday 8 January |
|---|
|
| Spring Term 2027 |
| Return Date | Sunday 10 January |
|---|
| Lessons Resume | Monday 11 January |
|---|
| Half-term Break | Sunday 14 - Saturday 20 February |
|---|
| Lessons Resume | Monday 22 February |
|---|
| Lessons end for the Term | Friday 26 March |
|---|
| Spring Break | Sunday 28 March - Saturday 10 April |
|---|
|
| Summer Term 2027 |
| Return Date | Sunday 11 April |
|---|
| Lessons Resume | Monday 12 April |
|---|
| Graduation | Thursday 17 June (TBC) |
|---|
| End of Programme | Friday 18 June |
|---|
| Departure Day | Saturday 19 June |
|---|
|
English Plus Academic Subjects and Undergraduate Programme
| Autumn Semester 2026 |
| Arrival Date | Saturday 5 September |
|---|
| Orientation Day | Sunday 6 September |
|---|
| Classes Start | Monday 7 September |
|---|
| Mid-semester Break | Sunday 25 October - Saturday 31 October |
|---|
| Classes Resume | Monday 2 November |
|---|
| End of Programme | Friday 18 December |
|---|
| Departure Day | Saturday 19 December |
|---|
| Winter Holiday | Saturday 20 December - Friday 8 January |
|---|
|
| Spring Semester 2027 |
| Arrival Date | Saturday 9 January |
|---|
| Returners Date | Sunday 10 January |
|---|
| Classes Start | Monday 11 January |
|---|
| Mid-semester Break | Saturday 13 - Saturday 20 February |
|---|
| Classes Resume | Monday 22 February |
|---|
| Classes End for Spring Break | Friday 26 March |
|---|
| Spring Break | Saturday 27 March - Saturday 10 April |
|---|
| Return Date | Sunday 11 April |
|---|
| Classes Resume | Monday 12 April |
|---|
| Leaving Event | Thursday 6 May (TBC) |
|---|
| End of Programme | Friday 7 May |
|---|
| Departure Day | Saturday 8 May |
|---|
|
English Plus Academic Subjects Compact
| Arrival Date | Sunday 9 May |
|---|
| Classes Start | Monday 10 May |
|---|
| End of Programme | Friday 18 June |
|---|
| Departure Day | Saturday 19 June |
|---|
English Language
| Autumn Term 2026 |
| Arrival Date | Saturday 5 September |
|---|
| Orientation Day | Sunday 6 September |
|---|
| Lessons Start | Monday 7 September |
|---|
| Half-term Break | Sunday 25 October - Saturday 31 October |
|---|
| Second Entry Point | Sunday 1 November |
|---|
| Lessons Start/Resume | Monday 2 November |
|---|
| Lessons End for the Term | Friday 18 December |
|---|
| Departure Day | Saturday 19 December |
|---|
| Winter Holiday | Saturday 20 December - Friday 8 January |
|---|
|
| Spring Term 2027 |
| Arrival Date | Saturday 9 January |
|---|
| Returners Date | Sunday 10 January |
|---|
| Lessons Start | Monday 11 January |
|---|
| Second Entry Point | Sunday 21 February |
|---|
| Lessons End for the Term | Friday 26 March |
|---|
| Departure Day | Saturday 27 March |
|---|
| Spring Break | Saturday 28 March - Saturday 10 April |
|---|
|
| Summer Term 2027 |
| Arrival/Return Date | Sunday 11 April |
|---|
| Lessons Start/Resume | Monday 12 April |
|---|
| Second Entry Point | Sunday 9 May |
|---|
| Lessons Start/Resume | Monday 10 May |
|---|
| End of Programme | Friday 18 June |
|---|
| Departure Day | Saturday 19 June |
|---|
|
2027 - 2028
University Foundation Programme
| Autumn Term 2027 |
| Arrival Date | Saturday 4 September |
|---|
| Orientation Day | Sunday 5 September |
|---|
| Lessons Start | Monday 6 September |
|---|
| Half-term Break | Sunday 24 - Saturday 30 October |
|---|
| Second Entry | Sunday 31 October |
|---|
| Lessons Start/Resume | Monday 1 November |
|---|
| Lessons end for the Term | Friday 17 December |
|---|
| Winter Holiday | Saturday 18 December - Friday 14 January |
|---|
|
| Spring Term 2028 |
| Return Date | Saturday 15 January |
|---|
| Lessons Resume | Monday 17 January |
|---|
| Half-term Break | Sunday 13 - Saturday 19 February |
|---|
| Lessons Resume | Monday 21 February |
|---|
| Lessons end for the Term | Friday 7 April |
|---|
| Spring Break | Sunday 9 April - Saturday 22 April |
|---|
|
| Summer Term 2028 |
| Return Date | Sunday 23 April |
|---|
| Lessons Resume | Monday 24 April |
|---|
| Graduation | TBC |
|---|
| End of Programme | Friday 23 June |
|---|
| Departure Day | Saturday 24 June |
|---|
|
English Plus Academic Subjects and Undergraduate Programme
| Autumn Semester 2027 |
| Arrival Date | Saturday 4 September |
|---|
| Orientation Day | Sunday 5 September |
|---|
| Classes Start | Monday 6 September |
|---|
| Mid-semester Break | Sunday 24 - Saturday 30 October |
|---|
| Classes Resume | Monday 1 November |
|---|
| End of Programme | Friday 17 December |
|---|
| Departure Day | Saturday 18 December |
|---|
| Winter Holiday | Saturday 18 December - Friday 14 January |
|---|
|
| Spring Semester 2028 |
| Arrival Date | Saturday 15 January |
|---|
| Returners Date | Sunday 16 January |
|---|
| Classes Start | Monday 17 January |
|---|
| Mid-semester Break | Sunday 13 - Saturday 19 February |
|---|
| Classes Resume | Monday 21 February |
|---|
| Classes End for Spring Break | Friday 7 April |
|---|
| Spring Break | Sunday 9 April - Saturday 22 April |
|---|
| Return Date | Sunday 23 April |
|---|
| Classes Resume | Monday 24 April |
|---|
| Leaving Event | TBC |
|---|
| End of Programme | Friday 12 May |
|---|
| Departure Day | Saturday 13 May |
|---|
|
English Plus Academic Subjects Compact
| Arrival Date | Sunday 14 May |
|---|
| Classes Start | Monday 15 May |
|---|
| End of Programme | Friday 23 June |
|---|
| Departure Day | Saturday 24 June |
|---|
English Language
| Autumn Term 2027 |
| Arrival Date | Saturday 4 September |
|---|
| Orientation Day | Sunday 5 September |
|---|
| Lessons Start | Monday 6 September |
|---|
| Half-term Break | Sunday 24 - Saturday 30 October |
|---|
| Second Entry Point | Sunday 31 October |
|---|
| Lessons Start/Resume | Monday 1 November |
|---|
| Lessons End for the Term | Friday 17 December |
|---|
| Departure Day | Saturday 18 December |
|---|
| Winter Holiday | Saturday 19 December - Friday 7 January |
|---|
|
| Spring Term 2028 |
| Arrival Date | Saturday 8 January |
|---|
| Returners Date | Sunday 9 January |
|---|
| Lessons Start | Monday 10 January |
|---|
| Second Entry Point | Sunday 20 February |
|---|
| Lessons End for the Term | Friday 7 April |
|---|
| Departure Day | Saturday 8 April |
|---|
| Spring Break | Saturday 8 April - Saturday 22 April |
|---|
|
| Summer Term 2028 |
| Arrival/Return Date | Sunday 23 April |
|---|
| Lessons Start/Resume | Monday 24 April |
|---|
| Second Entry Point | Sunday 14 May |
|---|
| Lessons Start/Resume | Monday 15 May |
|---|
| End of Programme | Friday 23 June |
|---|
| Departure Day | Saturday 24 June |
|---|
|