Term Dates | Admissions | St Clare's, Oxford
2025 - 2026
University Foundation Programme
| Autumn Term 2025 |
| Arrival Date | Saturday 6 September |
|---|
| Orientation Day | Sunday 7 September |
|---|
| Lessons Start | Monday 8 September |
|---|
| Half-term Break | Saturday 25 October - Saturday 1 November |
|---|
| Second Entry | Sunday 2 November |
|---|
| Lessons Start/Resume | Monday 3 November |
|---|
| Lessons end for the Term | Friday 19 December |
|---|
| Winter Holiday | Saturday 20 December - Saturday 10 January |
|---|
|
| Spring Term 2025 |
| Return Date | Sunday 11 January |
|---|
| Lessons Resume | Monday 12 January |
|---|
| Half-term Break | Saturday 14 - Saturday 21 February |
|---|
| Lessons Resume | Monday 23 February |
|---|
| Half-term Break | Saturday 14 - Saturday 21 February |
|---|
| Lessons Resume | Monday 23 February |
|---|
| Lessons end for the Term | Friday 27 March |
|---|
| Spring Break | Saturday 28 March - Saturday 11 April |
|---|
|
| Summer Term 2026 |
| Return Date | Sunday 12 April |
|---|
| Lessons Resume | Monday 13 April |
|---|
| Graduation | Thursday 18 June (TBC) |
|---|
| End of Programme | Friday 19 June 2026 |
|---|
| Departure Day | Saturday 20 June |
|---|
|
English Plus Academic Subjects and Undergraduate Programme
| Autumn Semester 2025 |
| Arrival Date | Saturday 6 September |
|---|
| Orientation Day | Sunday 7 September |
|---|
| Classes Start | Monday 8 September |
|---|
| Mid-semester Break | Saturday 25 October - Saturday 1 November |
|---|
| Classes Resume | Monday 3 November |
|---|
| End of Programme | Friday 19 December |
|---|
| Departure Day | Saturday 20 December |
|---|
| Winter Holiday | Saturday 20 December - Saturday 10 January |
|---|
|
| Spring Semester 2026 |
| Arrival Date | Saturday 10 January |
|---|
| Returners Date | Sunday 11 January |
|---|
| Classes Start | Monday 12 January |
|---|
| Mid-semester Break | Saturday 14 - Saturday 21 January |
|---|
| Classes Resume | Monday 23 February |
|---|
| Classes End for Spring Break | Friday 27 March |
|---|
| Spring Break | Saturday 28 March - Saturday 11 April |
|---|
| Return Date | Sunday 12 April |
|---|
| Classes Resume | Monday 13 April |
|---|
| Leaving Event | Thursday 7 May (TBC) |
|---|
| End of Programme | Friday 8 May |
|---|
| Departure Day | Saturday 9 May |
|---|
|
English Language
| Autumn Term 2025 |
| Arrival Date | Saturday 6 September |
|---|
| Orientation Day | Sunday 7 September |
|---|
| Lessons Start | Monday 8 September |
|---|
| Half-term Break | Saturday 25 October - Saturday 1 November |
|---|
| Second Entry Point | Sunday 2 November |
|---|
| Lessons Start/Resume | Monday 3 November |
|---|
| Lessons End for the Term | Friday 19 December |
|---|
| Departure Day | Saturday 20 December |
|---|
| Winter Holiday | Saturday 20 December - Saturday 10 January |
|---|
|
| Spring Term 2026 |
| Arrival Date | Saturday 10 January |
|---|
| Returners Date | Sunday 11 January |
|---|
| Lessons Start | Monday 12 January |
|---|
| Second Entry Point | Sunday 22 February |
|---|
| Lessons End for the Term | Friday 27 March |
|---|
| Departure Day | Saturday 28 March |
|---|
| Spring Break | Saturday 28 March - Saturday 11 April |
|---|
|
| Summer Term 2026 |
| Arrival/Return Date | Sunday 12 April |
|---|
| Lessons Start/Resume | Monday 13 April |
|---|
| Second Entry Point | Thursday 10 May |
|---|
| Lessons Start/Resume | Monday 11 May |
|---|
| End of Programme | Friday 19 June |
|---|
| Departure Day | Saturday 20 June |
|---|
|
2026 - 2027
University Foundation Programme
| Autumn Term 2026 |
| Arrival Date | Saturday 5 September |
|---|
| Orientation Day | Sunday 6 September |
|---|
| Lessons Start | Monday 7 September |
|---|
| Half-term Break | Sunday 25 October - Saturday 31 November |
|---|
| Second Entry | Sunday 1 November |
|---|
| Lessons Start/Resume | Monday 2 November |
|---|
| Lessons end for the Term | Friday 18 December |
|---|
| Winter Holiday | Saturday 20 December - Friday 8 January |
|---|
|
| Spring Term 2027 |
| Return Date | Sunday 10 January |
|---|
| Lessons Resume | Monday 11 January |
|---|
| Half-term Break | Sunday 14 - Saturday 20 February |
|---|
| Lessons Resume | Monday 22 February |
|---|
| Lessons end for the Term | Friday 26 March |
|---|
| Spring Break | Sunday 28 March - Saturday 10 April |
|---|
|
| Summer Term 2027 |
| Return Date | Sunday 11 April |
|---|
| Lessons Resume | Monday 12 April |
|---|
| Graduation | Thursday 17 June (TBC) |
|---|
| End of Programme | Friday 18 June |
|---|
| Departure Day | Saturday 19 June |
|---|
|
English Plus Academic Subjects and Undergraduate Programme
| Autumn Semester 2026 |
| Arrival Date | Saturday 5 September |
|---|
| Orientation Day | Sunday 6 September |
|---|
| Classes Start | Monday 7 September |
|---|
| Mid-semester Break | Sunday 25 October - Saturday 31 October |
|---|
| Classes Resume | Monday 2 November |
|---|
| End of Programme | Friday 18 December |
|---|
| Departure Day | Saturday 19 December |
|---|
| Winter Holiday | Saturday 20 December - Friday 8 January |
|---|
|
| Spring Semester 2027 |
| Arrival Date | Saturday 9 January |
|---|
| Returners Date | Sunday 10 January |
|---|
| Classes Start | Monday 11 January |
|---|
| Mid-semester Break | Sunday 14 - Saturday 20 January |
|---|
| Classes Resume | Monday 22 February |
|---|
| Classes End for Spring Break | Friday 27 March |
|---|
| Spring Break | Saturday 28 March - Saturday 10 April |
|---|
| Return Date | Sunday 11 April |
|---|
| Classes Resume | Monday 12 April |
|---|
| Leaving Event | Thursday 6 May (TBC) |
|---|
| End of Programme | Friday 7 May |
|---|
| Departure Day | Saturday 8 May |
|---|
|
English Plus Academic Subjects Compact
| Arrival Date | Sunday 9 May |
|---|
| Classes Start | Monday 10 May |
|---|
| End of Programme | Friday 18 June |
|---|
| Departure Day | Saturday 19 June |
|---|
English Language
| Autumn Term 2026 |
| Arrival Date | Saturday 5 September |
|---|
| Orientation Day | Sunday 6 September |
|---|
| Lessons Start | Monday 7 September |
|---|
| Half-term Break | Sunday 25 October - Saturday 31 October |
|---|
| Second Entry Point | Sunday 1 November |
|---|
| Lessons Start/Resume | Monday 2 November |
|---|
| Lessons End for the Term | Friday 18 December |
|---|
| Departure Day | Saturday 19 December |
|---|
| Winter Holiday | Saturday 20 December - Friday 8 January |
|---|
|
| Spring Term 2027 |
| Arrival Date | Saturday 9 January |
|---|
| Returners Date | Sunday 10 January |
|---|
| Lessons Start | Monday 11 January |
|---|
| Second Entry Point | Sunday 21 February |
|---|
| Lessons End for the Term | Friday 26 March |
|---|
| Departure Day | Saturday 27 March |
|---|
| Spring Break | Saturday 28 March - Saturday 10 April |
|---|
|
| Summer Term 2027 |
| Arrival/Return Date | Sunday 11 April |
|---|
| Lessons Start/Resume | Monday 12 April |
|---|
| Second Entry Point | Sunday 9 May |
|---|
| Lessons Start/Resume | Monday 10 May |
|---|
| End of Programme | Friday 18 June |
|---|
| Departure Day | Saturday 19 June |
|---|
|